<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarsBlog.net &#187; saturn</title>
	<atom:link href="http://marsblog.net/wp/tag/saturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://marsblog.net/wp</link>
	<description>News and Commentary on Space</description>
	<lastBuildDate>Sun, 20 May 2012 02:21:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Trove of Cassini Saturn Pictures</title>
		<link>http://marsblog.net/wp/2009/04/new-trove-of-cassini-saturn-pictures/</link>
		<comments>http://marsblog.net/wp/2009/04/new-trove-of-cassini-saturn-pictures/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 04:53:22 +0000</pubDate>
		<dc:creator>Thomas L. James</dc:creator>
				<category><![CDATA[Space Science]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[enceladus]]></category>
		<category><![CDATA[epimetheus]]></category>
		<category><![CDATA[equinox]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mimas]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[rhea]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[titan]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=1641</guid>
		<description><![CDATA[Eye candy.  Or planet pr()n.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.dailymail.co.uk/sciencetech/article-1172205/Saturn-close-Sensational-cosmic-images-bring-ringed-planet-life.html" target="_blank">Eye candy. </a> Or planet pr()n.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2009%2F04%2Fnew-trove-of-cassini-saturn-pictures%2F&amp;title=New%20Trove%20of%20Cassini%20Saturn%20Pictures" id="wpa2a_2"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2009/04/new-trove-of-cassini-saturn-pictures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

