<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarsBlog.net &#187; nasa</title>
	<atom:link href="http://marsblog.net/wp/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://marsblog.net/wp</link>
	<description>News and Commentary on Space</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mitt Romney&#8217;s Space Brain Trust</title>
		<link>http://marsblog.net/wp/2012/01/mitt-romneys-space-brain-trust/</link>
		<comments>http://marsblog.net/wp/2012/01/mitt-romneys-space-brain-trust/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:02:55 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Space Commerce]]></category>
		<category><![CDATA[Space Policy]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Cernan]]></category>
		<category><![CDATA[commercial space]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=2379</guid>
		<description><![CDATA[As others have pointed out, the presence of Mike Griffin on this apparently-hastily-assembled  list of Mitt Romney&#8217;s advisors on space policy is utterly appalling. But what of Gene Cernan, the &#8220;Last Man on the Moon&#8221;? He doesn&#8217;t seem very confident in commercial space: Do you have any hope for commercial space efforts, like Space X? [...]]]></description>
			<content:encoded><![CDATA[<p>As others have pointed out, the presence of Mike Griffin on this apparently-hastily-assembled  list of <a target="_blank" href="http://mittromney.com/news/press/2012/01/leaders-americas-space-program-write-open-letter-support-mitt-romney">Mitt Romney&#8217;s advisors on space policy </a>is utterly appalling. But what of Gene Cernan, the &#8220;Last Man on the Moon&#8221;?</p>
<p>He doesn&#8217;t seem very confident in commercial space:</p>
<blockquote><p><strong>Do you have any hope for commercial space efforts, like Space X?</strong></p>
<p>It has been the commercial space industry, under NASA’s leadership and guidance, that has allowed us to get to the moon and build a shuttle and everything that has happened in the last 50 years. To entirely turn it over without any oversight to the commercial sector, which is a word I question anyway, is going to take a long time. Some of these guys are highly qualified, but some are young entrepreneurs with a lot of money, and for them it’s kind of like a hobby. Not all of them. But some of them are making claims to get into space in five years for $10 billion, and even the Russians say it’s going to take twice as long if we put our eggs into that basket. I don’t have a lot of confidence in that end of the commercial space spectrum getting us back into orbit any time soon. I’d like to hear all these folks who call themselves commercial space tell me who their investors are. Tell me where their marketplace is. A commercial venture is supposed to use private money. And who are their users? Suppose we, NASA, have no need for their services. There’s no other marketplace for them. So is it really a commercial venture, or is it not? Is it a group of guys who have stars in their eyes and want to be a big space developer? I don’t know.</p>
<p>I don’t think they’ll come anywhere near accomplishing what they’ve said they can do. I said before Congress, and it’s still true today, they don’t yet know what they don’t know. We, if you’ll allow me to include myself with NASA, have been doing this for half a century. We have made mistakes. We’ve lost colleagues. Don’t you think we’ve learned from some of those mistakes? You bet your life we have. They have yet to learn from those mistakes. And I’m not willing as a taxpayer to sit here and pay them to make those mistakes before they can ever get where they think they can go. Now the good news side of this is there are some of the larger aerospace companies looking into getting into it, the Boeings, the Lockheed Martins, the ATKs, are now looking to compete in the commercial side of the business. That’s a little more encouraging. Those are the folks who have been working on everything we’ve done for the last 50 years. They know how it can be done.</p></blockquote>
<p>Not encouraging at all. Would I still vote for Romney over Obama, knowing this? In a heartbeat. Putting out of office the corrupt and dangerously incompetent disaster currently in the White House would be worth the (manageable) risk of strangling the Obama space policy in the crib. Would we need to keep a sharp eye on a President Romney&#8217;s space policy to make sure Mike Griffin and others with Griffinian proclivities couldn&#8217;t pull the stake out of the heart of Constellation and resurrect his dream rocket at the expense of a non-NASA-dependent space industry? Absolutely. But when has there <em>not</em> been a need for space advocates to stand watch on space policy?</p>
<p>UPDATE: <a target="_blank" title="Interesting" href="http://marsblog.net/wp/2009/09/interesting-2/">Interesting</a> that Robert Crippen, another Romney space advisor, served as <a href="http://en.wikipedia.org/wiki/Robert_Crippen#Career">president of Thiokol Propulsion.</a> </p>
<p><a target="_blank" href="http://www.gwu.edu/~spi/assets/docs/pacebio.pdf">Scott Pace </a>[PDF] was head of program evaluations at NASA during the Griffin years, and at least as of last August <a target="_blank" href="http://www.patentstorm.us/patents/5529264/fulltext.html" target="_blank">Pace was promoting a return to the Ares I/Ares V</a> architecture (as a better alternative to the SLS, believe it or not):</p>
<blockquote><p>&#8220;Ironically, the budget pressures being put <a title="on the program" href="http://marsblog.net/wp/2003/08/on-the-program/">on the program</a> right now would in my mind argue for returning to the previous plan,&#8221; Pace said, &#8220;which was launch and build Ares I first and build Ares V later.&#8221;</p>
<p>Ares I was the first and smaller of tworockets in the now-canceled Constellation program, which also included a Multipurpose Crew Vehicle (MPCV) that is being constructed. Ares I, which could have taken astronauts back to the moon, was being developed in Huntsville by many of the aerospace workers now facing layoffs.</p>
<p>For Pace, Ares has several positives. First, a lot of money and time have already been spent on it, and that work would feed into the larger rocket later.</p>
<p>&#8220;You build on the work that was already done,&#8221; Pace said of Ares I. &#8220;You can fly the MPCV. You have five-segment solid (rocket motors) that are already done. You have a use then on the upper stage for the J-2X engine, which is also in development.&#8221;</p></blockquote><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2012%2F01%2Fmitt-romneys-space-brain-trust%2F&amp;title=Mitt%20Romney%26%238217%3Bs%20Space%20Brain%20Trust" id="wpa2a_2"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2012/01/mitt-romneys-space-brain-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceX Gets Approval for ISS Flight</title>
		<link>http://marsblog.net/wp/2011/12/spacex-gets-approval-for-iss-flight/</link>
		<comments>http://marsblog.net/wp/2011/12/spacex-gets-approval-for-iss-flight/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:46:16 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Space Commerce]]></category>
		<category><![CDATA[Space Policy]]></category>
		<category><![CDATA[commercial cargo]]></category>
		<category><![CDATA[COTS]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Orbital Sciences]]></category>
		<category><![CDATA[spacex]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=2346</guid>
		<description><![CDATA[Good news &#8211; NASA clears SpaceX for trial run to space station: To encourage commercial cargo runs, NASA has hired SpaceX and a second company, Virginia-based Orbital Sciences Corp. to fly cargo to the space station, a $100 billion project of 16 countries, which orbits about 240 miles above Earth. A successful test flight by [...]]]></description>
			<content:encoded><![CDATA[<p>Good news &#8211; <a target="_blank" href="http://www.reuters.com/article/2011/12/09/us-space-business-idUSTRE7B825D20111209">NASA clears SpaceX for trial run to space station</a>:</p>
<blockquote><p>To encourage commercial cargo runs, NASA has  hired SpaceX and a second company, Virginia-based Orbital Sciences Corp.  to fly cargo to the space station, a $100 billion project of 16  countries, which orbits about 240 miles above Earth.</p>
<p>A  successful test flight by SpaceX &#8212; as well as a similar run by Orbital  scheduled for next year &#8212; would begin restoring U.S. access to the  station, which is expected to remain operational until at least 2020.</p></blockquote>
<p>As others have pointed out, space policy is the one area where the Obama administration seems to be getting things more or less right &#8211; and that&#8217;s all the more amazing for it involving <em>commercial</em> endeavors. (It&#8217;s early, of course &#8211; if and when these commercial startups hit their stride, <em>that </em>will be when the federal government starts taxing and regulating them out of business like every other successful industry.)</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2011%2F12%2Fspacex-gets-approval-for-iss-flight%2F&amp;title=SpaceX%20Gets%20Approval%20for%20ISS%20Flight" id="wpa2a_4"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2011/12/spacex-gets-approval-for-iss-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Missing?</title>
		<link>http://marsblog.net/wp/2011/09/something-missing/</link>
		<comments>http://marsblog.net/wp/2011/09/something-missing/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 03:04:26 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Orion]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/2011/09/something-missing/</guid>
		<description><![CDATA[Nice picture hereof the first weld on The Vehicle Presently Known As OFT-1. Note the matte black paint around the windows, a detail we didn&#8217;t see on GTA. The panel in view is from sector F, so the hidden panel on the other side would be its (essentially) mirror-image A, making this the weld at [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Nice" href="http://marsblog.net/wp/2008/12/nice/">Nice</a> picture <a href="http://www.onorbit.com/node/3808"  alt="">here</a>of the first weld on The Vehicle Presently Known As OFT-1.</p>
<p>Note the matte black paint around the windows, a detail we didn&#8217;t see on GTA. The panel in view is from sector F, so the hidden panel on the other side would be its (essentially) mirror-image A, making this the weld at the 12:00 position (between the windows). [Correction: no, the welded-to piece is a cone longeron, not the sector-A panel. Derp.] The further away of the two windows is canted inboard to provide forward views for rendezvous and docking. </p>
<p>One curious but annoying (yet common) omission here is any mention that the work isn&#8217;t being performed by NASA but by Lockheed Martin. Unless you knew, you would be given the impression by the language here that it was otherwise &#8211; &#8220;Engineers at NASA&#8217;s Michoud Assembly Facility&#8221; being factually correct but completely misleading. We saw the same thing after Katrina, when NASA issued a press release thanking the rideout crew who saved MAF from flooding, never mentioning LM (the facility operator at the time and employer of most of the crew) and carefully phrasing things to imply &#8211; without stating it explicitly &#8211; that they were all NASA civil servants. </p>
<p>Why do they do that? Strange.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2011%2F09%2Fsomething-missing%2F&amp;title=Something%20Missing%3F" id="wpa2a_6"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2011/09/something-missing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orion Program History?</title>
		<link>http://marsblog.net/wp/2011/05/orion-program-history/</link>
		<comments>http://marsblog.net/wp/2011/05/orion-program-history/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:23:29 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Constellation]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Science & Engineering]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=2234</guid>
		<description><![CDATA[It occurred to me (again) the other day that the history of the Orion program to-date is a rich mine of project management lessons. Unfortunately, I don&#8217;t know that anyone on the inside has been keeping a detailed history of the program along the way. I wish it had occurred to me to do so [...]]]></description>
			<content:encoded><![CDATA[<p>It occurred to me (again) the other day that the history of the <a title="Orion" href="http://marsblog.net/wp/2006/08/orion/">Orion</a> program to-date is a rich mine of project management lessons. Unfortunately, I don&#8217;t know that anyone on the inside has been keeping a detailed history of the program along the way.</p>
<p>I wish it had occurred to me to do so six years ago. The lower-level issues and decisions I&#8217;ve been involved in would alone make for some very <a title="interesting" href="http://marsblog.net/wp/2009/09/interesting-2/">interesting</a> case studies.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2011%2F05%2Forion-program-history%2F&amp;title=Orion%20Program%20History%3F" id="wpa2a_8"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2011/05/orion-program-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messenger&#8217;s First Pic from Mercury</title>
		<link>http://marsblog.net/wp/2011/03/messengers-first-pic-from-mercury/</link>
		<comments>http://marsblog.net/wp/2011/03/messengers-first-pic-from-mercury/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 02:27:06 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Space Science]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[probe]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=2202</guid>
		<description><![CDATA[And it looks a bit like the lunar farside: NASA&#8217;s Messenger spacecraft snapped the new Mercury photo today (March 29) at 5:20 a.m. EDT (0920 GMT). The photo shows the stark gray landscape of southern Mercury, a view that is dominated by a huge impact crater. [See the first photo of Mercury from orbit] &#8220;This [...]]]></description>
			<content:encoded><![CDATA[<p>And it <a target="_blank" href="http://www.space.com/11254-nasa-photos-mercury-orbit-messenger-spacecraft.html">looks a bit like the lunar farside</a>:</p>
<blockquote><p>NASA&#8217;s Messenger spacecraft snapped the new Mercury photo today (March  29) at 5:20 a.m. EDT (0920 GMT). The photo shows the stark gray  landscape of southern Mercury, a view that is dominated by a huge impact  crater. [<a target="_blank" href="http://www.space.com/11254-nasa-photos-mercury-orbit-messenger-spacecraft.html">See the first photo of Mercury from orbit</a>]</p>
<p>&#8220;This image is the first ever obtained from a spacecraft in orbit about  the solar system&#8217;s innermost planet,&#8221; Messenger mission scientists  explained in a statement.</p>
<p>The new Mercury photo shows a region around the south pole of Mercury. A  53-mile (85-kilometer) wide crater called Debussy clearly stands out in  the upper right of the image, with bright rays emanating from its  center. [<a target="_blank" href="http://www.space.com/11072-photos-mercury-nasa-messenger-mission.html">More photos of Mercury from Messenger</a>]</p>
<p>A smaller crater called Matabei, which is 15 miles (24 km) wide and is  known for its &#8220;unusual dark rays,&#8221; is also visible in the image to the  west of the Debussy crater, mission managers explained.</p></blockquote><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2011%2F03%2Fmessengers-first-pic-from-mercury%2F&amp;title=Messenger%26%238217%3Bs%20First%20Pic%20from%20Mercury" id="wpa2a_10"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2011/03/messengers-first-pic-from-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo I</title>
		<link>http://marsblog.net/wp/2011/01/apollo-i/</link>
		<comments>http://marsblog.net/wp/2011/01/apollo-i/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:30:30 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Apollo 1]]></category>
		<category><![CDATA[Chafee]]></category>
		<category><![CDATA[Grissom]]></category>
		<category><![CDATA[LC-34]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=2156</guid>
		<description><![CDATA[I missed the anniversary last week due to other time commitments, but here&#8217;s a suitably ethereal shot of the &#8220;monument&#8221; at Cape Canaveral&#8217;s LC-34:]]></description>
			<content:encoded><![CDATA[<p>I missed the anniversary last week due to other time commitments, but here&#8217;s a suitably ethereal shot of the &#8220;monument&#8221; at Cape Canaveral&#8217;s LC-34:</p>
<p><a target="_blank" title="LC-34 by revenki, on Flickr" href="http://www.flickr.com/photos/revenki/3806816808/"><img src="http://farm3.static.flickr.com/2565/3806816808_19b238d8ba.jpg" alt="LC-34" width="500" height="334" /></a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2011%2F01%2Fapollo-i%2F&amp;title=Apollo%20I" id="wpa2a_12"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2011/01/apollo-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Fount of Nonsense Who Exasperated Everyone He Talked To&#8221;</title>
		<link>http://marsblog.net/wp/2011/01/a-fount-of-nonsense-who-exasperated-everyone-he-talked-to/</link>
		<comments>http://marsblog.net/wp/2011/01/a-fount-of-nonsense-who-exasperated-everyone-he-talked-to/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 13:51:38 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Gabrielle Giffords]]></category>
		<category><![CDATA[Jared Loughner]]></category>
		<category><![CDATA[Mark Kelly]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=2134</guid>
		<description><![CDATA[Dave &#8220;JournoList&#8221; Weigel digs around at AboveTopSecret and discovers what may be some postings from Jared Loughner, under the userid &#8220;Erad3&#8243;: If the NASA Space Shuttle is able to reenter from the orbit of the Earth then the NASA Space Shuttle is able to reenter because of the heat of 1,500 °C. The NASA Space [...]]]></description>
			<content:encoded><![CDATA[<p>Dave &#8220;JournoList&#8221; Weigel digs around at AboveTopSecret and discovers what may be some <a target="_blank" href="http://www.slate.com/blogs/blogs/weigel/archive/2011/01/11/the-erad3-dialogues.aspx">postings from Jared Loughner, under the userid &#8220;Erad3&#8243;</a>:</p>
<blockquote><p>If the NASA Space Shuttle is able to reenter from the orbit of the Earth then the NASA Space Shuttle is able to reenter because of th<span style="color: #333333;">e </span><span style="color: #333333;">heat</span><span style="color: #333333;"> o</span>f 1,500 °C.<br />
The NASA Space Shuttle isn’t able to reenter because of the heat of 1,500 °C.<br />
Hence, the NASA Space Shuttle isn’t able to reenter the orbit of the Earth.</p>
<p>If the NASA Space Shuttle is able to reenter from the orbit of Earth then the NASA Space Shuttle is in orbit.<br />
The NASA Space Shuttle isn’t in orbit.<br />
Therefore, the NASA Space Shuttle isn’t able to reenter from the orbit of Earth.</p></blockquote>
<p>They &#8220;syllogism&#8221; format sure looks familiar from Loughner&#8217;s known rantings.</p>
<p>It also reminded me of the old <a target="_blank" href="http://www.mataglap.com/Writing/lavelle.html">Robert Lavelle &#8220;Space Ends and Moves&#8221; spam emails</a> from several years ago, which those who worked in the aerospace industry or at NASA at the time may recall.</p>
<p>Not sure if this means anything, but given Loughner&#8217;s apparent personal obsession with Giffords and the fact that her husband is a Shuttle commander, there could be something there motivating his ranting about NASA.</p>
<p><em>[hat tip: el Presidente]</em></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2011%2F01%2Fa-fount-of-nonsense-who-exasperated-everyone-he-talked-to%2F&amp;title=%26%238220%3BA%20Fount%20of%20Nonsense%20Who%20Exasperated%20Everyone%20He%20Talked%20To%26%238221%3B" id="wpa2a_14"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2011/01/a-fount-of-nonsense-who-exasperated-everyone-he-talked-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Life for X-34?</title>
		<link>http://marsblog.net/wp/2010/11/new-life-for-x-34/</link>
		<comments>http://marsblog.net/wp/2010/11/new-life-for-x-34/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 17:07:55 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Merlin]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[spaceplane]]></category>
		<category><![CDATA[spacex]]></category>
		<category><![CDATA[X-34]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=2059</guid>
		<description><![CDATA[Wired seems to think so: Grounded NASA Space Plane Poised for Comeback? There were probably more reasons for the cancellation than were publicly admitted to than just the engine difficulties. But if that&#8217;s all there was, it&#8217;s interesting to note (as others have) that SpaceX&#8217;s original Merlin-1 engine is in the same thrust class as [...]]]></description>
			<content:encoded><![CDATA[<p>Wired seems to think so: <a target="_blank" href="http://www.wired.com/dangerroom/2010/11/grounded-nasa-space-plane-poised-for-comeback/">Grounded NASA Space Plane Poised for Comeback?</a></p>
<p>There were probably more reasons for the cancellation than were publicly admitted to than just the engine difficulties. But if that&#8217;s all there was, it&#8217;s <a title="interesting" href="http://marsblog.net/wp/2009/09/interesting-2/">interesting</a> to note (as others have) that SpaceX&#8217;s original Merlin-1 engine is in the same thrust class as Fastrac. And Merlin-1 has actually flown.</p>
<p>Plus, it doesn&#8217;t hurt that the Obama administration&#8217;s space policy tends to the commercial. Or that Obama and Musk seem to be pals.</p>
<p>I actually don&#8217;t expect X-34 to fly (if they haven&#8217;t been stored properly for the past ten years, the refurbishment costs will probably be uneconomical). But I sure would like to be pleasantly surprised.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2010%2F11%2Fnew-life-for-x-34%2F&amp;title=New%20Life%20for%20X-34%3F" id="wpa2a_16"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2010/11/new-life-for-x-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Independence Day!</title>
		<link>http://marsblog.net/wp/2010/07/happy-independence-day/</link>
		<comments>http://marsblog.net/wp/2010/07/happy-independence-day/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:21:29 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[3rd century america]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[bicentennial]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[independence day]]></category>
		<category><![CDATA[July 4]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=1983</guid>
		<description><![CDATA[Better later in the day than never. Regrettably, I didn&#8217;t have much time today to do any celebrating (though I took care of that at a barbecue last night, from which we could see fireworks in several directions as if it were already The Day), being busy with deck construction and such. And since I [...]]]></description>
			<content:encoded><![CDATA[<p>Better later in the day than never. Regrettably, I didn&#8217;t have much time today to do any celebrating (though I took care of that at a barbecue last night, from which we could see fireworks in several directions as if it were already The Day), being busy with deck construction and such.</p>
<p>And since I don&#8217;t have time for anything original today, I&#8217;ll link to a post from 2006 wherein I <a href="http://marsblog.net/wp/2006/07/thirty-years-ago-this-week/">revisit the 1976 Bicentennial exhibitions at Kennedy Space Center</a>&#8230;which I actually visited for real just a couple days before the Bicentennial day proper.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2010%2F07%2Fhappy-independence-day%2F&amp;title=Happy%20Independence%20Day%21" id="wpa2a_18"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2010/07/happy-independence-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigelow Still in the Game, Backs Commercial Crew</title>
		<link>http://marsblog.net/wp/2010/05/bigelow-still-in-the-game-backs-commercial-crew/</link>
		<comments>http://marsblog.net/wp/2010/05/bigelow-still-in-the-game-backs-commercial-crew/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:56:24 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Space Commerce]]></category>
		<category><![CDATA[Space Policy]]></category>
		<category><![CDATA[bigelow]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[crew]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=1968</guid>
		<description><![CDATA[Bigelow supports the new commercial-focused NASA manned-space policy. Not surprisingly, because it also helps their own business model &#8212; which, I think, is the best part of the new policy. Flights to ISS might pay the bills, but it&#8217;s the expansion into new areas of business independent of NASA that will make commercial crew services [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.technologyreview.com/blog/guest/25255/">Bigelow supports the new commercial-focused NASA manned-space policy</a>. Not surprisingly, because it also helps their own business model &#8212; which, I think, is the best part of the new policy. Flights to ISS might pay the bills, but it&#8217;s the expansion into new areas of business independent of NASA that will make commercial crew services sustainable.</p>
<p>I just hope they don&#8217;t wait too long for a commercial provider to emerge. There&#8217;s scuttlebutt going around that they are working with multiple contenders to assure that they aren&#8217;t left without some means of getting to their station(s).</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2010%2F05%2Fbigelow-still-in-the-game-backs-commercial-crew%2F&amp;title=Bigelow%20Still%20in%20the%20Game%2C%20Backs%20Commercial%20Crew" id="wpa2a_20"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2010/05/bigelow-still-in-the-game-backs-commercial-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

