<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarsBlog.net &#187; Space Science</title>
	<atom:link href="http://marsblog.net/wp/category/space-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://marsblog.net/wp</link>
	<description>News and Commentary on Space</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Another Dead Russian Mars Probe</title>
		<link>http://marsblog.net/wp/2011/12/another-dead-russian-mars-probe/</link>
		<comments>http://marsblog.net/wp/2011/12/another-dead-russian-mars-probe/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:52:30 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[European Space]]></category>
		<category><![CDATA[Russian Space]]></category>
		<category><![CDATA[Space Science]]></category>
		<category><![CDATA[Space Technology]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Phobos-Grunt]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=2337</guid>
		<description><![CDATA[Maybe the Russians should just cut their losses and focus on another planet or the Moon &#8211; ESA Abandons Effort To Contact Russia’s Stranded Mars Probe: NASA had also lent its tracking assets to the Phobos-Grunt salvage effort but was unable to pick up any signals from the spacecraft, which was launched Nov. 8 on [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe the Russians should just cut their losses and focus on another planet or the Moon &#8211; <a target="_blank" href="http://www.spacenews.com/civil/111202-esa-abandons-mars-probe.html">ESA Abandons Effort To Contact Russia’s Stranded Mars Probe</a>:</p>
<blockquote><p>NASA had also lent its tracking assets to the Phobos-Grunt salvage effort but was unable to pick up any signals from the spacecraft, which was launched Nov. 8 on a mission intended to land on the martian moon Phobos and return samples to Earth. The spacecraft also carries a small Chinese satellite intended for Mars orbit.</p>
<p>“The mission is no longer feasible,” said Manfred Warhaut, head of operations at ESA’s European Space Operations Centre (ESOC) in Darmstadt, Germany. In a conference call with journalists, Warhaut and ESOC operations engineer Wolfgang Hell, who had been in regular contact with Lavochkin, said Russia is unlikely to give up on Phobos-Grunt.</p>
<p>“We are not in a position to continue, but they definitely will not give up,” Warhaut said. “They will continue to try to send thruster commands” to get Phobos-Grunt’s engines to function.</p></blockquote>
<p>It seems the more ambitious their Mars missions, the more quickly they fail. Which is too bad &#8211; the more Mars missions, the better, but also because the Phobos sample return on this mission would have been really <a title="interesting" href="http://marsblog.net/wp/2009/09/interesting-2/">interesting</a>.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2011%2F12%2Fanother-dead-russian-mars-probe%2F&amp;title=Another%20Dead%20Russian%20Mars%20Probe" id="wpa2a_2"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2011/12/another-dead-russian-mars-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messenger&#8217;s First Pic from Mercury</title>
		<link>http://marsblog.net/wp/2011/03/messengers-first-pic-from-mercury/</link>
		<comments>http://marsblog.net/wp/2011/03/messengers-first-pic-from-mercury/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 02:27:06 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Space Science]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[probe]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=2202</guid>
		<description><![CDATA[And it looks a bit like the lunar farside: NASA&#8217;s Messenger spacecraft snapped the new Mercury photo today (March 29) at 5:20 a.m. EDT (0920 GMT). The photo shows the stark gray landscape of southern Mercury, a view that is dominated by a huge impact crater. [See the first photo of Mercury from orbit] &#8220;This [...]]]></description>
			<content:encoded><![CDATA[<p>And it <a target="_blank" href="http://www.space.com/11254-nasa-photos-mercury-orbit-messenger-spacecraft.html">looks a bit like the lunar farside</a>:</p>
<blockquote><p>NASA&#8217;s Messenger spacecraft snapped the new Mercury photo today (March  29) at 5:20 a.m. EDT (0920 GMT). The photo shows the stark gray  landscape of southern Mercury, a view that is dominated by a huge impact  crater. [<a target="_blank" href="http://www.space.com/11254-nasa-photos-mercury-orbit-messenger-spacecraft.html">See the first photo of Mercury from orbit</a>]</p>
<p>&#8220;This image is the first ever obtained from a spacecraft in orbit about  the solar system&#8217;s innermost planet,&#8221; Messenger mission scientists  explained in a statement.</p>
<p>The new Mercury photo shows a region around the south pole of Mercury. A  53-mile (85-kilometer) wide crater called Debussy clearly stands out in  the upper right of the image, with bright rays emanating from its  center. [<a target="_blank" href="http://www.space.com/11072-photos-mercury-nasa-messenger-mission.html">More photos of Mercury from Messenger</a>]</p>
<p>A smaller crater called Matabei, which is 15 miles (24 km) wide and is  known for its &#8220;unusual dark rays,&#8221; is also visible in the image to the  west of the Debussy crater, mission managers explained.</p></blockquote><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2011%2F03%2Fmessengers-first-pic-from-mercury%2F&amp;title=Messenger%26%238217%3Bs%20First%20Pic%20from%20Mercury" id="wpa2a_4"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2011/03/messengers-first-pic-from-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HiRISE and Iceland</title>
		<link>http://marsblog.net/wp/2010/09/hirise-and-iceland/</link>
		<comments>http://marsblog.net/wp/2010/09/hirise-and-iceland/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:55:20 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Settlement]]></category>
		<category><![CDATA[Space Science]]></category>
		<category><![CDATA[HiRISE]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Mars Reconnaissance Orbiter]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=2009</guid>
		<description><![CDATA[The University of Arizona has posted an interesting new batch of images from HiRISE, taken between July 8-31 this year. Wired, in its writeup on the Mars image collection, includes a sample image that looks sorta&#8230;familiar&#8230; Probably because last month I saw some of the craters in Iceland referred to in the Wired article: It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Arizona has posted an <a target="_blank" href="http://www.uahirise.org/releases/sept_10.php">interesting new batch of images from HiRISE</a>, taken between July 8-31 this year. Wired, in its writeup on the <a target="_blank" href="http://www.wired.com/wiredscience/2010/09/new-mars-image-gallery/">Mars image collection</a>, includes a sample image that looks sorta&#8230;familiar&#8230;</p>
<div id="attachment_2010" class="wp-caption alignnone" style="width: 460px"><a href="http://marsblog.net/wp/wp-content/uploads/2010/09/pseudocraters.jpg"><img class="size-full wp-image-2010 " title="pseudocraters" src="http://marsblog.net/wp/wp-content/uploads/2010/09/pseudocraters.jpg" alt="pseudocraters" width="450" /></a><p class="wp-caption-text">These volcanic cones were formed by hot lava running over water or ice. The heat from the lava boiled the water underneath, and the water burst upwards in an exploding bubble of lava. The explosion threw chunks of molten and solid lava into the air to gather into the cones. These cones are similar in size and shape to cones found in Iceland.</p></div>
<p>Probably because last month I saw some of the craters in Iceland referred to in the Wired article:<br />
<a target="_blank" title="Road Trip: Day 7 by revenki, on Flickr" href="http://www.flickr.com/photos/revenki/4922664532/"><img src="http://farm5.static.flickr.com/4123/4922664532_f373fa793c.jpg" alt="Road Trip: Day 7" width="500" height="334" /></a></p>
<p>It&#8217;s a little hard to appreciate them from this angle &#8211; short of renting a plane or climbing the Gibraltar-like pinnacle in the middle of the lake, there wasn&#8217;t a good vantage point from which to capture on film the features you could see with your eyes (well, okay, there <a target="_blank" href="http://www.flickr.com/photos/revenki/4922610552/in/photostream/">sorta was</a>, but I didn&#8217;t have my long zoom lens on the trip).</p>
<p>As I recall, the Mars Society was at one time considering establishing one of their analogue stations in Iceland. One could certainly choose far less Mars-similar locations&#8230;</p>
<p>[via <a target="_blank" href="http://pajamasmedia.com/instapundit/105624/">Instapundit</a>]</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2010%2F09%2Fhirise-and-iceland%2F&amp;title=HiRISE%20and%20Iceland" id="wpa2a_6"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2010/09/hirise-and-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rover&#8217;s-Eye View</title>
		<link>http://marsblog.net/wp/2010/08/rovers-eye-view/</link>
		<comments>http://marsblog.net/wp/2010/08/rovers-eye-view/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:12:51 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[Space Science]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[lander]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[spirit]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=1995</guid>
		<description><![CDATA[A slightly-marsified version of one of my Iceland pics, from the wastelands near Emstrur. It was easy to see why NASA sent Apollo astronauts to train here.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" title="Mars on Earth by revenki, on Flickr" href="http://www.flickr.com/photos/revenki/4906071039/"><img src="http://farm5.static.flickr.com/4081/4906071039_c16e55b6a3.jpg" alt="Mars on Earth" width="500" height="259" /></a></p>
<p>A slightly-marsified version of <a target="_blank" href="http://www.flickr.com/photos/revenki/4896266613/in/set-72157624727078590/">one of my Iceland pics</a>, from the wastelands near Emstrur.</p>
<p>It was easy to see why NASA sent Apollo astronauts to train here.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2010%2F08%2Frovers-eye-view%2F&amp;title=Rover%26%238217%3Bs-Eye%20View" id="wpa2a_8"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2010/08/rovers-eye-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Soon From Mars</title>
		<link>http://marsblog.net/wp/2010/07/back-soon-from-mars/</link>
		<comments>http://marsblog.net/wp/2010/07/back-soon-from-mars/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:08:13 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Space Science]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=1985</guid>
		<description><![CDATA[I really, really should have visited Iceland before we started writing a novel set on Mars. If Texas is like a whole other country, Iceland is like a whole other not-quite-fully-terraformed planet. Finally back in Reykjavik after a week&#8217;s trek through the hinterlands north of Eyjafjallajokull and two weeks of camping throughout the rest of [...]]]></description>
			<content:encoded><![CDATA[<p>I really, really should have visited Iceland before we started writing a novel set on Mars. If Texas is like a whole other country, Iceland is like a whole other not-quite-fully-terraformed planet.</p>
<p><a target="_blank" href="http://www.flickr.com/photos/revenki/4844524701/" title="Above Alftavatn by revenki, on Flickr"><img src="http://farm5.static.flickr.com/4090/4844524701_d42795b7a5.jpg" width="500" height="281" alt="Above Alftavatn" /></a></p>
<p>Finally back in Reykjavik after a week&#8217;s trek through the hinterlands north of Eyjafjallajokull and two weeks of camping throughout the rest of the country. I&#8217;ll have more Mars-related material over the next couple of weeks, as I sort through about 24GB of photographs and 48GB or more of HD video. </p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2010%2F07%2Fback-soon-from-mars%2F&amp;title=Back%20Soon%20From%20Mars" id="wpa2a_10"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2010/07/back-soon-from-mars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>James Cameron&#8217;s 3D Mars Camera</title>
		<link>http://marsblog.net/wp/2010/04/james-camerons-3d-mars-camera/</link>
		<comments>http://marsblog.net/wp/2010/04/james-camerons-3d-mars-camera/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 03:48:33 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Space Commerce]]></category>
		<category><![CDATA[Space Science]]></category>
		<category><![CDATA[Space Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[IMAX]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[mars science lab]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[MSL]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[rover]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=1951</guid>
		<description><![CDATA[If James Cameron is so passionate about restoring the 3D camera to MSL/Curiosity, then&#8230;instead of lobbying, and urging, and taking his concerns to the NASA administrator, why didn&#8217;t he just pay for it out of pocket? I don&#8217;t know that he didn&#8217;t, or didn&#8217;t offer to do so (the article doesn&#8217;t say), but it seems [...]]]></description>
			<content:encoded><![CDATA[<p>If James Cameron is so passionate about <a target="_blank" href="http://www.whittierdailynews.com/news/ci_14978168">restoring the 3D camera to MSL/Curiosity</a>, then&#8230;instead of lobbying, and urging, and taking his concerns to the NASA administrator, why didn&#8217;t he just pay for it out of pocket?</p>
<p>I don&#8217;t know that he didn&#8217;t, or didn&#8217;t offer to do so (the article doesn&#8217;t say), but it seems like the obvious thing to do for a guy with a passion and a couple billion dollars in the bank. Indeed, a sponsorship arrangement with NASA would have been a coup for both. Trade Cameron the rights to market the resulting imagery in exchange for underwriting the camera, let him produce a theatrical 3D documentary using it, and both win: Cameron cleans up at the box office, and NASA gets a great PR and education/information outreach opportunity.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2010%2F04%2Fjames-camerons-3d-mars-camera%2F&amp;title=James%20Cameron%26%238217%3Bs%203D%20Mars%20Camera" id="wpa2a_12"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2010/04/james-camerons-3d-mars-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Gives Opportunity Free Will</title>
		<link>http://marsblog.net/wp/2010/03/nasa-gives-opportunity-free-will/</link>
		<comments>http://marsblog.net/wp/2010/03/nasa-gives-opportunity-free-will/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:28:55 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Space Science]]></category>
		<category><![CDATA[Space Technology]]></category>
		<category><![CDATA[Useful Technology]]></category>
		<category><![CDATA[AEGIS]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=1920</guid>
		<description><![CDATA[Okay, not really. But they are giving it the ability to autonomously select science targets based on general guidelines: The new system, which NASA uploaded over the past few months, is called Autonomous Exploration for Gathering Increased Science, or AEGIS and it lets Opportunity&#8217;s computer examine images that the rover takes with its wide-angle navigation [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, not really. But they are giving it the ability to <a target="_blank" href="http://www.networkworld.com/community/node/58913">autonomously select science targets</a> based on general guidelines:</p>
<blockquote><p>The new system, which NASA uploaded over the past few months, is called Autonomous Exploration for Gathering Increased Science, or AEGIS and it lets Opportunity&#8217;s computer examine images that the rover takes with its wide-angle navigation camera after a drive, and recognize rocks that meet specified criteria, such as rounded shape or light color. It can then center its narrower-angle panoramic camera on the chosen target and take multiple images through color filters, NASA stated. </p>
<p>AEGIS lets Opportunity look at rocks at stopping points along a single day&#8217;s drive or at the end of the day&#8217;s drive. This lets it identify and examine targets of interest that might otherwise be missed, NASA said. </p>
<p>NASA said the first images taken by the Mars rover choosing its own target show a rock about the size of a football, tan in color and layered in texture. It appears to be one of the rocks tossed outward onto the surface when an impact dug a nearby crater. Opportunity pointed its panoramic camera at this unnamed rock after analyzing a wider-angle photo taken by the rover&#8217;s navigation camera at the end of a drive on March 4. Opportunity decided that this particular rock, out of more than 50 in the navigation camera photo, best met the criteria that researchers had set for a target of interest: large and dark, NASA stated. </p></blockquote>
<p>Cool. But while it increases the productivity of this and future rovers, it isn&#8217;t going to eliminate the utility of sending humans to explore &#8211; or their essential role in settlement which, by definition, is not something robots have the ability to do.</p>
<p>I&#8217;m curious as to where the developers at NASA plan to take this technology in the future. Will evolved versions allow for (for instance) faster-moving rovers capable of covering more ground instead of waiting for detailed instructions? How much serendipity or &#8220;curiosity&#8221; will be allowed in the programming &#8211; that is, how broad will the selection criteria be, how much autonomy will future rovers have to pursue their own selections, and will the process be recursive, allowing the rover to reevaluate and select new science targets based on unexpected discoveries at a previously-selected target? Imagine a fleet of small, fast, simple, mass-produced rovers with loose guidlines and broad autonomy, scattered over the surface of Mars and allowed to wander at will, subject to occasional nudges from controllers back on Earth towards features of interest.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2010%2F03%2Fnasa-gives-opportunity-free-will%2F&amp;title=NASA%20Gives%20Opportunity%20Free%20Will" id="wpa2a_14"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2010/03/nasa-gives-opportunity-free-will/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Different Blast From the Past</title>
		<link>http://marsblog.net/wp/2009/12/a-different-blast-from-the-past/</link>
		<comments>http://marsblog.net/wp/2009/12/a-different-blast-from-the-past/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:24:39 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Settlement]]></category>
		<category><![CDATA[Space Science]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[emmerich]]></category>
		<category><![CDATA[mayan calendar]]></category>
		<category><![CDATA[Orion]]></category>
		<category><![CDATA[singularity]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=1806</guid>
		<description><![CDATA[Rand&#8217;s observation that the impending end of the decade, um, isn&#8217;t actually, any more than 1999 was the end of the last decade/century/millennium, dovetails in a way with an experience I had last week. While visiting family in Michigan for Thanksgiving, I arranged to speak to my nephews&#8217; middle school on space exploration, space settlement, and [...]]]></description>
			<content:encoded><![CDATA[<p>Rand&#8217;s <a target="_blank" href="http://www.transterrestrial.com/?p=23314">observation </a>that the impending end of the decade, um, <em>isn&#8217;t</em> actually, any more than 1999 was the end of the last decade/century/millennium, dovetails in a way with an experience I had last week.</p>
<p>While visiting family in Michigan for Thanksgiving, I arranged to speak to my nephews&#8217; middle school on space exploration, space settlement, and math and science. (Yes, a little shilling for <a title="Orion" href="http://marsblog.net/wp/2006/08/orion/">Orion</a> was involved, but mainly as an excuse to entertain the kids with cool space-y animations.) At least three times, in Q&amp;A, the subject of the world ending in 2012 was raised.</p>
<p>Naturally, I explained it as a misunderstanding of the Mayan calendar and associated legends, and as a repeat of the Y2K end-of-the-world hysteria from ten years ago. Nonetheless, it was a little disappointing to have it come up at all&#8230;I blame <a target="_blank" href="http://www.imdb.com/title/tt1190080/">Hollywood</a>.</p>
<p>On the other hand, it would have been entertaining to see their reactions to an explanation of the <a target="_blank" href="http://singularity.com/aboutthebook.html">Singularity</a>, which I remember once upon a time being forecast for the same year&#8230;</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2009%2F12%2Fa-different-blast-from-the-past%2F&amp;title=A%20Different%20Blast%20From%20the%20Past" id="wpa2a_16"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2009/12/a-different-blast-from-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye to Chandrayaan</title>
		<link>http://marsblog.net/wp/2009/08/goodbye-to-chandrayaan/</link>
		<comments>http://marsblog.net/wp/2009/08/goodbye-to-chandrayaan/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:03:37 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Indian Space]]></category>
		<category><![CDATA[Space Science]]></category>
		<category><![CDATA[chandrayaan]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[lunar]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=1714</guid>
		<description><![CDATA[Looks like India&#8217;s Chandrayaan I lunar probe has died, after a pretty good run. India’s space agency ended an $82 million mission to map the surface of the moon after failing to restore contact with its unmanned Chandrayaan I craft. Contact was lost with the probe two days ago and scientists at the Indian Space [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like India&#8217;s <a target="_blank" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=anHW54NyN9Y4" target="_blank">Chandrayaan I lunar probe has died</a>, after a pretty good run.</p>
<blockquote><p>India’s space agency ended an $82 million mission to map the surface of the moon after failing to restore contact with its unmanned Chandrayaan I craft.</p>
<p>Contact was lost with the probe two days ago and scientists at the Indian Space Research Organisation were unable to restore communications, said S.K. Shivkumar, the director of the ISRO’s Telemetry, Tracking and Command Network. The craft began orbiting the moon last November&#8230;</p>
<p>&#8220;We survived for 315 days which is a good record. Many such experiments have burnt within a month in the past,&#8221; state- run broadcaster Doordarshan cited <a target="_blank" href="http://www.isro.org/" target="_blank">ISRO</a> chief <a target="_blank" href="http://search.bloomberg.com/search?q=Madhavan+Nair&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1">Madhavan Nair</a> as saying yesterday.</p></blockquote>
<p>315 days.  Darned good for newcomers.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2009%2F08%2Fgoodbye-to-chandrayaan%2F&amp;title=Goodbye%20to%20Chandrayaan" id="wpa2a_18"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2009/08/goodbye-to-chandrayaan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trove of Cassini Saturn Pictures</title>
		<link>http://marsblog.net/wp/2009/04/new-trove-of-cassini-saturn-pictures/</link>
		<comments>http://marsblog.net/wp/2009/04/new-trove-of-cassini-saturn-pictures/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 04:53:22 +0000</pubDate>
		<dc:creator>T.L. James</dc:creator>
				<category><![CDATA[Space Science]]></category>
		<category><![CDATA[cassini]]></category>
		<category><![CDATA[enceladus]]></category>
		<category><![CDATA[epimetheus]]></category>
		<category><![CDATA[equinox]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mimas]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[rhea]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[titan]]></category>

		<guid isPermaLink="false">http://marsblog.net/wp/?p=1641</guid>
		<description><![CDATA[Eye candy.  Or planet pr()n.]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.dailymail.co.uk/sciencetech/article-1172205/Saturn-close-Sensational-cosmic-images-bring-ringed-planet-life.html" target="_blank">Eye candy. </a> Or planet pr()n.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmarsblog.net%2Fwp%2F2009%2F04%2Fnew-trove-of-cassini-saturn-pictures%2F&amp;title=New%20Trove%20of%20Cassini%20Saturn%20Pictures" id="wpa2a_20"><img src="http://marsblog.net/wp/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://marsblog.net/wp/2009/04/new-trove-of-cassini-saturn-pictures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

